Kia mau ki to kaupapa mo te "Kounga tino pai, ratonga pai", kei te tohe matou ki te tiki i tetahi hoa hinonga pakihi tino pai mo koe mo te wa poto mo te 220V 1.5kw/1500W High Functional Vector Frequency Inverter, Hei taapiri, ma matou e arahi tika te nga kaihoko mo nga tikanga tono ki te tango i a maatau hua me te huarahi ki te kowhiri i nga rauemi e tika ana.
Ma te piri ki to kaupapa mo te "Kounga tino pai, ratonga pai", kei te tohe matou ki te tiki i tetahi hoa hinonga pakihi tino pai mo koe.Haina AC Puku me te Puku Tere Motika, Kia pai ai nga kaihoko katoa ki a matou me te whakatutuki i te angitu win-win, ka whakapau kaha matou ki te mahi me te makona i a koe!Ka tino titiro whakamua ki te mahi tahi me te maha atu o nga kaihoko mai i tawahi i runga i nga painga tahi me nga pakihi a meake nei.Mauruuru koe.
Ko te EC6000 (EC610) he hua raupapa hou i hangaia e te kamupene ake te tari R&D me nga wheako tono ahumahi kua kohia i roto i nga tau e rua kua hipa.He pai te mahi o tenei hua, he nui te pono, ka taea te tautoko ki te maha o nga tono.
1. Ka taea e te punaha whakahaere i runga i te papanga ARM tino matatau te mohio ki nga momo whakaritenga whakahaere i runga i te waahi, ka taea te whakarite me te whakawhanake kia rite ki nga hiahia o te umanga a te kaihoko.
2. Ka taea e te kaitahuri huringa te iti te rere o naianei me te taipana putanga teitei.
3. Tautokohia te mana V / F, te mana vector tuwhera-koropiko, te mana vector kati-koropiko o te mana motika tukutahi me te tukutahi.
4. Ko te hoahoa ahua pukapuka ahumahi ataahua e whakaora ana i nga waahi whakaurunga mo nga kaihoko.
5. Whakahaerehia nga momo momo waahanga me te hoahoa EMC o te raupapa katoa, me te tino whakaaro ki te tawhwhanga hoahoa i raro i te taiao kino, kia rite ki nga whakaritenga o te taumata tino pono i roto i te ahumahi, me te whakatutuki i nga whakamatautau punaha matawhānui me te kaha.
6. Whakanui I / O atanga, whakarei atanga RS485 pokanoa anti electromagnetic.
7. Ka tautokohia e nga kaari roha nga momo hiahia ahumahi.
8. Kōwhiringa IOT (Ipurangi o nga Mea) + DTU kōwae ki te mohio te aroturuki mara mamao, tautuhinga tawhā, rapurongoā me te whakamohoatanga mārō.
9. He momo o nga kaiwhakahaere whiriwhiri, raina kotahi, raina rua ranei e whakaatu ana i te kaiwhakahaere LED, te atanga Hainamana LCD kaiwhakahaere, ka taea e tetahi kaiwhakahaere te whakahaere i nga kaitahuri auau maha.
10. I whakawhiwhia ki te porowini te Tohu Mahi Whakaorangia Pungao Hua Hou, me te mahi whakawhāiti i te kaha kaha o naianei kia kore ai he haerenga.
11. Ko te hoahoa o te anga kaha reo me te teitei e whakarite ana i te mahi pono mo te wa roa.
Miihini takai, Raina whakaputa Aunoa, Miihini Kakano, Kaipoipoi me te papu wai, Miihini Kai, Miihini Hauora, miihini Taone, Miihini Hoisting, Miihini Ahumahi Maama, Miihini Woodworking, Miihini rongoa, Miihini tuhi Waea aha atu.
ngaohiko tāuru(V) | Tauira | Hiko G/P(KW) | Putanga nāianei(A) | Motini pai (KW) | W/W1(mm) | H/H1(mm) | D/d(mm) | Rahi Tāuta (mm) | Whakairoiro |
220V | EC610D75G23A | 0.75 | 3.8 | 0.75 | 105/94 | 216/206 | 156/149 | 4.5 |
A
|
EC6101D5G23A | 1.5 | 7.0 | 1.5 | ||||||
EC6102D2G23A | 2.2 | 9 | 2.2 | ||||||
EC6104D0G23A | 4.0 | 13 | 4.0 | ||||||
380V | EC610D75G01D5P43A | 0.75/1.5 | 3.4/4.8 | 0.75/1.5 | 105/94 | 216/206 | 156/149 | 4.5 | |
EC6101D5G02D2P43A | 1.5/2.2 | 4.8/6.2 | 1.5/2.2 | ||||||
EC6102D2G04D0P43A | 2.2/3.0 | 6.2/11 | 2.2/3.0 | ||||||
EC6104D0G05D5P43A | 4.0/5.5 | 11/14 | 4.0/5.5 | ||||||
EC6105D5G07D5P43A | 5.5/7.5 | 14/18 | 5.5/7.5 | 126/110 | 260/246 | 183/173 | 6 | ||
EC6107D5G0011P43A | 7.5/11 | 18/27 | 7.5/11 | ||||||
EC610011G0015P43A | 11/15 | 27/34 | 11/15 | 153/137 | 341/327 | 203/194 | 7 | ||
EC610015G18D5P43A | 15/18.5 | 34/41 | 15/18.5 | ||||||
EC6118D5G0022P43A | 18.5/22 | 41/52 | 18.5/22 | 180/120 | 422.2/419.7 | 207/194 | 9 | ||
EC610022G0030P43A | 22/30 | 52/65 | 22/30 | ||||||
EC610030G0037P43A | 30/37 | 65/80 | 30/37 | 191/120 | 471/450 | 241/232 | 9 | ||
EC610037G0045P43A | 37/45 | 80/96 | 37/45 | ||||||
EC610045G0055P43A | 45/55 | 96/128 | 45/55 | 300/220 | 541/516 | 314/300 | 11 |
B | |
EC610055G0075P43A | 55/75 | 128/165 | 55/75 | ||||||
EC610075G0090P43A | 75/90 | 165/185 | 75/90 | 350/270 | 730/705 | 354/340 | 11 | ||
EC610090G0110P43A | 90/110 | 185/210 | 90/110 | ||||||
EC610110G0132P43A | 110/132 | 210/250 | 110/132 | ||||||
EC610132G0160P43A | 132/160 | 250/307 | 132/160 | 500/180 | 780/755 | 354/340 | 11 | ||
EC610160G0200P43A | 160/185 | 307/380 | 160/185 | 650/210 | 1060/1024 | 414/400 | 16 | ||
EC610200G0220P43A | 200/220 | 380/450 | 200/220 | ||||||
EC610220G0250P43A | 220/250 | 450/480 | 220/250 | 750/230 | 1170/1128 | 414/400 | 18 | ||
EC610250G0280P43A | 250/280 | 480/520 | 250/280 | ||||||
EC610280G0315P43A | 280/315 | 520/605 | 280/315 | ||||||
EC610315G0350P43A | 315/350 | 605/670 | 315/350 | 850/275 | 1280/1236 | 464/450 | 20 | ||
EC610350G0400P43A | 350/400 | 670/750 | 350/400 | ||||||
EC610400G0450P43A | 400/450 | 750/810 | 400/450 | ||||||
EC610450G0500P43A | 450/500 | 810/860 | 450/500 | 1043/250 | 1426/1382 | 464/450 | 20 | ||
EC610500G0560P43A | 500/560 | 860/990 | 500/560 | ||||||
EC610560G0600P43A | 560/600 | 990/1100 | 560/600 |
Kia mau ki to kaupapa mo te "Kounga tino pai, ratonga pai", kei te tohe matou ki te tiki i tetahi hoa hinonga pakihi tino pai mo koe mo te wa poto mo te 220V 1.5kw/1500W High Functional Vector Frequency Inverter, Hei taapiri, ma matou e arahi tika te nga kaihoko mo nga tikanga tono ki te tango i a maatau hua me te huarahi ki te kowhiri i nga rauemi e tika ana.
Wā Arataki Poto moHaina AC Puku me te Puku Tere Motika, Kia pai ai nga kaihoko katoa ki a matou me te whakatutuki i te angitu win-win, ka whakapau kaha matou ki te mahi me te makona i a koe!Ka tino titiro whakamua ki te mahi tahi me te maha atu o nga kaihoko mai i tawahi i runga i nga painga tahi me nga pakihi a meake nei.Mauruuru koe.